Additional information
| Cantilever length (±10µm) | 225 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cantilever width (±5µm) | 30 | ||||||||||||||||||||
| Resonant frequency (kHz) | min.: 8 typical: 22 max.: 39 | ||||||||||||||||||||
| Force constant (N/m) | min.: 0.01 typical: 0.11 max.: 0.5 | ||||||||||||||||||||
| More |
| ||||||||||||||||||||
525.00 €
SUPER SHARP CONTACT “GOLDEN” Silicon Cantilevers CSG10 series
CSG10_SS/10 (10 separated chips): 525,00 €
Probes general information
For further information please contact the customer service
Contact
| Cantilever length (±10µm) | 225 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cantilever width (±5µm) | 30 | ||||||||||||||||||||
| Resonant frequency (kHz) | min.: 8 typical: 22 max.: 39 | ||||||||||||||||||||
| Force constant (N/m) | min.: 0.01 typical: 0.11 max.: 0.5 | ||||||||||||||||||||
| More |
| ||||||||||||||||||||
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.